<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FeraLabs</title>
	<atom:link href="http://blog.feralabs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.feralabs.com</link>
	<description>better insight</description>
	<lastBuildDate>Tue, 01 Sep 2009 09:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Design without personas by David Whittle</title>
		<link>http://blog.feralabs.com/2009/08/design-without-personas/comment-page-1/#comment-2061</link>
		<dc:creator>David Whittle</dc:creator>
		<pubDate>Tue, 01 Sep 2009 09:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=510#comment-2061</guid>
		<description>James, Thanks for your replies. 

My point about personas being &quot;fictional&quot; was not that it was derogatory, just that you appear to fall into the familiar and unhelpful trap of arguing that personas are imaginary, to justify not using them. I don&#039;t think that&#039;s a good reason not to use them, but I do think there may be other reasons, and I&#039;d like to hear those in more detail.

I would really like to read that next blog post about how you triangulate your validation process. Tell us more!</description>
		<content:encoded><![CDATA[<p>James, Thanks for your replies. </p>
<p>My point about personas being &#8220;fictional&#8221; was not that it was derogatory, just that you appear to fall into the familiar and unhelpful trap of arguing that personas are imaginary, to justify not using them. I don&#8217;t think that&#8217;s a good reason not to use them, but I do think there may be other reasons, and I&#8217;d like to hear those in more detail.</p>
<p>I would really like to read that next blog post about how you triangulate your validation process. Tell us more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design without personas by James</title>
		<link>http://blog.feralabs.com/2009/08/design-without-personas/comment-page-1/#comment-2054</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=510#comment-2054</guid>
		<description>@Jonathan I agree that one has to be careful in picking the representative users, and not the edge cases. It is also important to make sure that the panel is large enough that one can cross validate the assumptions between participants.

The process differs from Persona creation in that our whole process is concurrent, and we are validating all the time. We create both negative and positive hypothesis, which we constantly test. That would be another blog post.</description>
		<content:encoded><![CDATA[<p>@Jonathan I agree that one has to be careful in picking the representative users, and not the edge cases. It is also important to make sure that the panel is large enough that one can cross validate the assumptions between participants.</p>
<p>The process differs from Persona creation in that our whole process is concurrent, and we are validating all the time. We create both negative and positive hypothesis, which we constantly test. That would be another blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design without personas by James</title>
		<link>http://blog.feralabs.com/2009/08/design-without-personas/comment-page-1/#comment-2053</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=510#comment-2053</guid>
		<description>@david in no way was I meaning to be derogatorily about Personas being fictional. Most fiction comes alive in the imagination of the reader. Often fiction like the Old Man and the Sea is based on true stories. This   &lt;a href=&quot;http://www.fictionwise.com/ebooks/b4692/The-Old-Man-and-the-Sea/Ernest-Hemingway/?si=0&quot; rel=&quot;nofollow&quot;&gt; article&lt;/a&gt; explains the background to how Hemingway developed the story. 

Just like good believable fiction, that sets the imagination on fire, personas take time to develop. Finding the time is hard in an Agile environment like ours.

The advantage of not using Persona is that it becomes very easy to validate the research, and justify its value. This is because one can test the assumptions made. In our case everyone we used as a representative users, has gone on to use Webnographer. The next stage is to swap who we use as representative users, and then can test our assumptions again.</description>
		<content:encoded><![CDATA[<p>@david in no way was I meaning to be derogatorily about Personas being fictional. Most fiction comes alive in the imagination of the reader. Often fiction like the Old Man and the Sea is based on true stories. This   <a href="http://www.fictionwise.com/ebooks/b4692/The-Old-Man-and-the-Sea/Ernest-Hemingway/?si=0" rel="nofollow"> article</a> explains the background to how Hemingway developed the story. </p>
<p>Just like good believable fiction, that sets the imagination on fire, personas take time to develop. Finding the time is hard in an Agile environment like ours.</p>
<p>The advantage of not using Persona is that it becomes very easy to validate the research, and justify its value. This is because one can test the assumptions made. In our case everyone we used as a representative users, has gone on to use Webnographer. The next stage is to swap who we use as representative users, and then can test our assumptions again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design without personas by Kemp</title>
		<link>http://blog.feralabs.com/2009/08/design-without-personas/comment-page-1/#comment-2052</link>
		<dc:creator>Kemp</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=510#comment-2052</guid>
		<description>Great discussion. 

If one could truly full and real time data on user movements through your website. One could move beyond personas toward a true user driven design. 

It&#039;s also important to acquire a representative focus group for some live testing of user experience.</description>
		<content:encoded><![CDATA[<p>Great discussion. </p>
<p>If one could truly full and real time data on user movements through your website. One could move beyond personas toward a true user driven design. </p>
<p>It&#8217;s also important to acquire a representative focus group for some live testing of user experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does culture affect online behaviour? by Twitter Trackbacks for FeraLabs » Blog Archive » Does culture affect online behaviour? [feralabs.com] on Topsy.com</title>
		<link>http://blog.feralabs.com/2009/01/does-culture-effect-online-behaviour/comment-page-1/#comment-2051</link>
		<dc:creator>Twitter Trackbacks for FeraLabs » Blog Archive » Does culture affect online behaviour? [feralabs.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 09:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=131#comment-2051</guid>
		<description>[...] FeraLabs » Blog Archive » Does culture affect online behaviour?  blog.feralabs.com/2009/01/does-culture-effect-online-behaviour &#8211; view page &#8211; cached  + Where the world’s first transatlantic email was sent from + Information Visualization for Knowledge Discovery + Groovy and Grails meet up in Brighton + Is All Remote Usability Testing The Same? + Webnographer - Where we are at! + Designers Dilema: visual convention vs. breaking new ground + Does culture affect online behaviour? + For cardsorting is 20 people enough? * Subscribe via email &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] FeraLabs » Blog Archive » Does culture affect online behaviour?  blog.feralabs.com/2009/01/does-culture-effect-online-behaviour &ndash; view page &ndash; cached  + Where the world’s first transatlantic email was sent from + Information Visualization for Knowledge Discovery + Groovy and Grails meet up in Brighton + Is All Remote Usability Testing The Same? + Webnographer &#8211; Where we are at! + Designers Dilema: visual convention vs. breaking new ground + Does culture affect online behaviour? + For cardsorting is 20 people enough? * Subscribe via email &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design without personas by Jonathan Abbett</title>
		<link>http://blog.feralabs.com/2009/08/design-without-personas/comment-page-1/#comment-2048</link>
		<dc:creator>Jonathan Abbett</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=510#comment-2048</guid>
		<description>I think David&#039;s got it right.  In our most recent project, we had many interview subjects with their own peculiar tastes.  In one case, we spoke to a fellow who had written his own RSS reader in Python. If we focused on him, we would have missed the fact that most other people in his role hadn&#039;t even heard of RSS.

The process of developing personas helped us identify the commonalities between members of our target audiences and deemphasize the fluke data.  The personas themselves served as an approachable, memorable representation of pages of transcripts, notes, and survey results.</description>
		<content:encoded><![CDATA[<p>I think David&#8217;s got it right.  In our most recent project, we had many interview subjects with their own peculiar tastes.  In one case, we spoke to a fellow who had written his own RSS reader in Python. If we focused on him, we would have missed the fact that most other people in his role hadn&#8217;t even heard of RSS.</p>
<p>The process of developing personas helped us identify the commonalities between members of our target audiences and deemphasize the fluke data.  The personas themselves served as an approachable, memorable representation of pages of transcripts, notes, and survey results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design without personas by David Whittle</title>
		<link>http://blog.feralabs.com/2009/08/design-without-personas/comment-page-1/#comment-2047</link>
		<dc:creator>David Whittle</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=510#comment-2047</guid>
		<description>James,

Good post, thanks. 

One big objection though - you keep saying that personas are fictional, as though we just make them up. This is a comment that we hear a lot from people who question the value of personas (often because they don&#039;t want to pay for the work of creating them). 

I would argue that personas &lt;em&gt;are not&lt;/em&gt; fictional. When done right, they arise from a rigorous process of research and analysis, and they are authentic representations of real people. Which is a way of saying they may be &quot;fictional&quot; in the sense that they are not living, breathing people. But they are not imaginary. We don&#039;t just make them up.

To my mind, there *is* a discussion to be had about the value of direct engagement with real people versus engagement with real people mediated by personas. But I don&#039;t feel we can have that discussion seriously on the basis of a false distinction between &quot;real&quot; people and &quot;fictional&quot; personas.

Just my 2c worth, as ever.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Good post, thanks. </p>
<p>One big objection though &#8211; you keep saying that personas are fictional, as though we just make them up. This is a comment that we hear a lot from people who question the value of personas (often because they don&#8217;t want to pay for the work of creating them). </p>
<p>I would argue that personas <em>are not</em> fictional. When done right, they arise from a rigorous process of research and analysis, and they are authentic representations of real people. Which is a way of saying they may be &#8220;fictional&#8221; in the sense that they are not living, breathing people. But they are not imaginary. We don&#8217;t just make them up.</p>
<p>To my mind, there *is* a discussion to be had about the value of direct engagement with real people versus engagement with real people mediated by personas. But I don&#8217;t feel we can have that discussion seriously on the basis of a false distinction between &#8220;real&#8221; people and &#8220;fictional&#8221; personas.</p>
<p>Just my 2c worth, as ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A designer&#8217;s perspective on a Groovy and Grails meetup by Recreate Twitter in 40 minutes &#171; Konstantin Gurnov</title>
		<link>http://blog.feralabs.com/2009/04/a-designers-perspective-on-a-groovy-and-grails-meetup/comment-page-1/#comment-2037</link>
		<dc:creator>Recreate Twitter in 40 minutes &#171; Konstantin Gurnov</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=392#comment-2037</guid>
		<description>[...] describes in her page how Graeme Rocher, the founder of Grails, recreated Twitter in 40 minutes. It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] describes in her page how Graeme Rocher, the founder of Grails, recreated Twitter in 40 minutes. It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Visualization for Knowledge Discovery by Data Mining or Data Search - What is the Difference and Why Will it Make the Difference in the Future? &#124; Humanities Blog</title>
		<link>http://blog.feralabs.com/2009/03/information-visualization-for-knowledge-discovery/comment-page-1/#comment-947</link>
		<dc:creator>Data Mining or Data Search - What is the Difference and Why Will it Make the Difference in the Future? &#124; Humanities Blog</dc:creator>
		<pubDate>Sun, 26 Apr 2009 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=299#comment-947</guid>
		<description>[...] Fera&amp;#76abs » Blog Archive » Information Visualization for Knowledge &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fera&amp;#76abs » Blog Archive » Information Visualization for Knowledge &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where the world&#8217;s first transatlantic email was sent from by On Message with Ben Gross &#187; Blog Archive &#187; New and noteworthy for 4/7/09</title>
		<link>http://blog.feralabs.com/2009/03/where-the-worlds-first-transatlantic-email-was-sent-from/comment-page-1/#comment-279</link>
		<dc:creator>On Message with Ben Gross &#187; Blog Archive &#187; New and noteworthy for 4/7/09</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.feralabs.com/?p=361#comment-279</guid>
		<description>[...] Where the world&#8217;s first transatlantic email was sent from: The FeraLabs blog has an interesting bit of historical research tracking down information on the building where the first transatlantic email originated. The message was sent by Dick Grimsdale from the University of Sussex in September 1973 to the United States. Unfortunately the research does not include additional information about where the message was sent. [...]</description>
		<content:encoded><![CDATA[<p>[...] Where the world&rsquo;s first transatlantic email was sent from: The FeraLabs blog has an interesting bit of historical research tracking down information on the building where the first transatlantic email originated. The message was sent by Dick Grimsdale from the University of Sussex in September 1973 to the United States. Unfortunately the research does not include additional information about where the message was sent. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
